FEE SCHEDULE
Allegent offers a broad range of products and services to meet the needs of our members. Whether you want to open your first checking account, want to start building credit, are ready to buy your first home, or want to start investing for retirement, we can help you reach your financial goals.
Fees
The fees appearing with this Fee Schedule are accurate and effective for the accounts as of October 1, 2026. If you have any questions or require current rate and fee information on your accounts, please call the credit union at (412) 642-2875.
Par Value of One Share Is $5
Minimum Balance of $5 required to maintain membership
| Item | Fee |
|---|---|
| Abandoned Account Processing (Escheat) | $100.00 |
| Account Closure within 90 Days | $10.00 |
| Account Research/Reconciliation (1 Hour Minimum) | $30.00/Hour |
| ATM Transactions: | |
| Allegent and PNC Bank® Branch Machines | No Fee |
| Other Non-Allegent Machines | $3.00 |
| Bad Address/Return Mail Fee | $5.00/Item |
| Benefits Plus Membership: | |
| Value Plus Checking Account | $5.00/Month |
| Premier Money Plus Checking Account | FREE |
| Check Cashing: Non-Member | $10.00 |
| Check Order | Varies |
| Copy of Share Draft/Credit Union Check | $5.00/Item |
| Court Document Processing/Legal Fees | $100.00 + Legal Fees |
| Courtesy Pay | $35.00/Item |
| Dormant Account Fee Greater than 24 Months (Not Applicable for Youth Accounts) | $10.00/Month |
| External Loan Payments Paid By: Debit Card | $9.99 |
| External Loan Payments Paid By: ACH | Free |
| Gift Card Fee | $2.50/Card |
| Loan Modification Fee – Real Estate Loans | $300.00 |
| Loan Pay-Off Fax/Mail Fee | $10.00 Car |
| $20.00 Real Estate | |
| Money Market Saving Less than $2,500 Average Daily Balance | $10.00 |
| Money Market (High Yield) Savings Less than $25,000 Average Daily Balance | $50.00 |
| Money Order Fee | $2.50/Item |
| Monthly Share Draft Checking Fees: | |
| Premier Money Plus Less than $1,500 Average Daily Balance | $10.00/Month |
| NSF Overdraft Fee (ACH, ATM, Check) | $35.00 |
| Paper Statement Fee | $2.00 |
| Return Item (Anything Other than NSF) | $35.00 |
| Safe Deposit Box Annual Fee - Small Box 2" x 5" | $75.00 |
| Safe Deposit Box Annual Fee - Large Box 3" x 10" | $150.00 |
| Safe Deposit Box Drill Fee | $250.00 |
| Safe Deposit Box Lost Replacement Key | $25.00 |
| No Insurance Coverage is Provided on Box Contents by the NCUA or Allegent Community Federal Credit Union: | |
| Statement Copy | $5.00 |
| Credit Card Statement Copy | $2.00 |
| Stop Payment (Share Draft, Money Order, Bill Pay, Credit Union Check, Online, Audio Response) | $35.00/Item |
| Subordination Fee | $300.00 |
| Temporary Check Fee – Four Free | $1.50 Per Check Greater than Four |
| Visa® Card Replacement Fee | $15.00 |
| Card Mailing (Overnight) | $50.00 |
| Card Mailing (2 Business Days) | $25.00 |
| Wire Transfer Fee | |
| Incoming | $15.00 |
| Outgoing | $35.00 |