LOAN RATES
Home Equity Loan Rates
Rates may vary based on the term of the loan and the applicant’s credit history.
$10,000 Minimum Loan Amount
Rates effective 11/12/2024
Home Equity – First Lien | Rate | APR** | Term |
---|---|---|---|
0-60 Months – First Lien | % | % | 60 |
61-84 Months – First Lien | % | % | 84 |
85-120 Months – First Lien | % | % | 120 |
121-180 Months – First Lien | % | % | 180 |
181-240 Months – First Lien | % | % | 240 |
Home Equity – Second Lien | Rate | APR** | Term |
---|---|---|---|
0-60 Months – Second Lien | % | % | 60 |
61-84 Months – Second Lien | % | % | 84 |
85-120 Months – Second Lien | % | % | 120 |
121-180 Months – Second Lien | % | % | 180 |
181-240 Months – Second Lien | % | % | 240 |
Loans – Home Equity Line of Credit | Rate | APR** | Term |
---|---|---|---|
Variable Rate (Standard) | % | % | 120 |
Home equity line of credit (standard) interest rate is based on The Wall Street Journal prime rate. Rate is subject to change quarterly, on the 1st of January, April, July, & October. The rate will not be any greater than 18% (ceiling). The loan repayment is based on either a 10-year or 20-year term with a minimum payment of $100.00 per month. Terms and rates are subject to change as explained in the account agreement and disclosure. For tax deductibility of interest paid, please consult a tax advisor.
**Rates are shown “as low as” and are subject to credit worthiness and loan term.
Vehicle Loan Rates
Rates may vary based on the term of the loan and the applicant’s credit history.
Rates effective 11/12/2024
Loans – New Car 2023-2025 | Rate | APR** | Term |
---|---|---|---|
0-48 Months | % | % | 48 |
49-60 Months | % | % | 60 |
61-72 Months | % | % | 72 |
Loans – Used Car | Rate | APR** | Term |
---|---|---|---|
0-48 Months – 2021 - 2023 | % | % | 48 |
49-60 Months – 2021 - 2023 | % | % | 60 |
61-72 Months – 2021 - 2023 | % | % | 72 |
0-60 Months 2017 - 2020 | % | % | 60 |
61-66 Months 2017 - 2020 | % | % | 66 |
New Motorcycle | Rate | APR** | Term |
---|---|---|---|
0-60 Months | % | % | 60 |
61-72 Months | % | % | 72 |
Used Motorcycle | Rate | APR** | Term |
---|---|---|---|
0-60 Months | % | % | 60 |
61-72 Months | % | % | 72 |
**Rates are shown “as low as” and are subject to credit worthiness and loan term.
Personal Loan Rates
Rates may vary based on the term of the loan and the applicant’s credit history.
Rates effective 11/12/2024
Personal | Rate | APR** | Term |
---|---|---|---|
1-48 Months | % | % | 48 |
49-60 Months | % | % | 60 |
*Rates are shown “as low as” and are subject to credit worthiness and loan term.
***Share-Secured Loans – Terms are up to 60 mos. Rate/APR: Pledged share amount. This low rate interest-only loan is available to members who are in need of funds but do not wish to deplete their savings. Your Allegent share savings or certificate will be held as collateral for the loan. As you repay the loan, funds become available for withdrawal. Certain restrictions may apply if a certificate is secured as collateral. Dividends continue to accrue on your pledged share account during the term of the loan.
Visa® Credit Card Rates
Visa® Credit Card rates may vary based on the term of the loan and the applicant’s credit history.
Rates effective 11/12/2024
Type | APR** |
---|---|
Membership Rewards Card – Premier Fixed Rate card with Rewards | % |
Platinum Card – Variable Rate without rewards | % |
Payback Card - Variable Rate with Rewards | % |
Payback Plus Card – Fixed Rate with Rewards | % |
Visa Secured Card – Fixed Rate without Rewards | % |
*Rates are shown “as low as” and are subject to credit worthiness. Rate applicable for both Cash Advances and Purchases.
****Variable Rate based on The Wall Street Journal Prime Rate